<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Attwood - Internet Marketing &#38; SEO Expert &#187; blink</title>
	<atom:link href="http://www.markattwood.com/tag/blink/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markattwood.com</link>
	<description>Internet Marketing &#38; SEO for Business</description>
	<lastBuildDate>Thu, 15 Jul 2010 16:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Increasing Conversion Rates &#8211; a theory proven</title>
		<link>http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/</link>
		<comments>http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[blink]]></category>
		<category><![CDATA[conversion rate optimisation]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[malcolm gladwell]]></category>
		<category><![CDATA[malcolm gladwell blink]]></category>

		<guid isPermaLink="false">http://www.markattwood.com/?p=299</guid>
		<description><![CDATA[I&#8217;ve been working very closely on relaunching the kitchen sinks website for Brass &#038; Traditional Sinks Limited. It launched today at last! One small factor that I have proven increases conversion rates (although I&#8217;m not going to disclose here by how much :-) is the use of a photo by the telephone call-to-action, typically top-right [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markattwood.com%2Finternetmarketing%2Fincreasing-conversion-rates-a-theory-proven%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markattwood.com%2Finternetmarketing%2Fincreasing-conversion-rates-a-theory-proven%2F&amp;source=MarkAttwood&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been working very closely on relaunching the <a href="http://www.sinks.co.uk">kitchen sinks</a> website for Brass &#038; Traditional Sinks Limited. It launched today at last!</p>
<p>One small factor that I have proven increases conversion rates (although I&#8217;m not going to disclose here by how much :-) is the use of a photo by the telephone call-to-action, typically top-right on most &#8220;money&#8221; sites.</p>
<p>The majority of websites will use a stock photo of a girl with a headset on. Since reading &#8220;Blink&#8221; by Malcolm Gladwell a few years ago..</p>
<p><iframe src="http://rcm-uk.amazon.co.uk/e/cm?t=markattw-21&#038;o=2&#038;p=8&#038;l=as1&#038;asins=0141014598&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>.. I have been intrigued by the idea that our subconscious makes the <em>right</em> decision (am I going to buy from this person? is this a genuine work of art? do I fancy this person?) etc. but then our conscious mind spends forever procrastinating about that decision.</p>
<p>I&#8217;ve taken this into website <a href="http://www.markattwood.com">conversion rate optimisation</a> by the testing of this one factor &#8211; the call centre girl picture &#8211; by varying the positioning and the &#8220;reality&#8221; of the photo. I have found that the very best converting picture is one of a real person that works within the business. Add to that the need to look into the eyes of the customer &#8211; pictures of people looking down or at a computer screen really suck.</p>
<p>If you check our <a href="http://www.topskips.com">skip hire</a> or <a href="http://www.toptoilets.com">portable toilet hire</a> websites, you&#8217;ll see that I&#8217;ve added a red pencil <em>&#8220;This is Louise. She really works here&#8221; </em>with an arrow pointing to Louise &#8211; who really <em>does</em> work here.</p>
<p>This makes us stand out in a number of ways. It breaks convention. It adds authenticity. But the real killer, for me, is that this is a genuine photo and I believe that visitors to the site can subconsciously tell that it is a genuine picture, and that helps overcome the number one barrier to conversions &#8211; <em>trust.</em></p>
<div id="attachment_300" class="wp-caption alignnone" style="width: 160px"><a href="http://www.markattwood.com/wp-content/uploads/2009/06/sinks-vicky-pic.png"><img src="http://www.markattwood.com/wp-content/uploads/2009/06/sinks-vicky-pic-150x150.png" alt="The Real Deal at Sinks.co.uk" title="sinks-vicky-pic" width="150" height="150" class="size-thumbnail wp-image-300" /></a><p class="wp-caption-text">The Real Deal at Sinks.co.uk - click to enlarge</p></div>
<p>I&#8217;ve not got them to add the red pencil stuff yet, but the picture of a girl on the <a href="http://www.sinks.co.uk">sinks</a> website is of Vicky who &#8211; guess what &#8211; really works there! I took the picture with my iPhone whilst filming the videos for their website (still editing them). It&#8217;s not a perfect picture in terms of resolution and composure, but it&#8217;s completely <strong>real</strong> and that&#8217;s what matters online.</p>
<p>This theme was discussed at length at my last<a href="http://markattwood.com/members/clinic.htm"> internet marketing course</a> &#8211; if you&#8217;re in a market that is dominated by companies full of cash (like the travel industry, for example), it is far better to use your actual personality, your &#8220;voice&#8221;, to create a brand that no-one can compete with (because no-one can be <em>you</em>) rather than looking like a low-rent corporation copycat.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Increasing+Conversion+Rates+-+a+theory+proven+-+http://b2l.me/aa7wah&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/&amp;t=Increasing+Conversion+Rates+-+a+theory+proven" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/&amp;title=Increasing+Conversion+Rates+-+a+theory+proven" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/&amp;title=Increasing+Conversion+Rates+-+a+theory+proven" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/&amp;title=Increasing+Conversion+Rates+-+a+theory+proven" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/&amp;title=Increasing+Conversion+Rates+-+a+theory+proven" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/&amp;title=Increasing+Conversion+Rates+-+a+theory+proven" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/&amp;title=Increasing+Conversion+Rates+-+a+theory+proven&amp;srcUrl=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/&amp;srcTitle=Increasing+Conversion+Rates+-+a+theory+proven&amp;snippet=I%27ve%20been%20working%20very%20closely%20on%20relaunching%20the%20kitchen%20sinks%20website%20for%20Brass%20%26%20Traditional%20Sinks%20Limited.%20It%20launched%20today%20at%20last%21%0D%0A%0D%0AOne%20small%20factor%20that%20I%20have%20proven%20increases%20conversion%20rates%20%28although%20I%27m%20not%20going%20to%20disclose%20here%20by%20how%20much%20%3A-%29%20is%20the%20use%20of%20a%20photo%20by%20the%20telephone%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Increasing+Conversion+Rates+-+a+theory+proven&amp;body=Link: http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%27ve%20been%20working%20very%20closely%20on%20relaunching%20the%20kitchen%20sinks%20website%20for%20Brass%20%26%20Traditional%20Sinks%20Limited.%20It%20launched%20today%20at%20last%21%0D%0A%0D%0AOne%20small%20factor%20that%20I%20have%20proven%20increases%20conversion%20rates%20%28although%20I%27m%20not%20going%20to%20disclose%20here%20by%20how%20much%20%3A-%29%20is%20the%20use%20of%20a%20photo%20by%20the%20telephone%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/&amp;title=Increasing+Conversion+Rates+-+a+theory+proven&amp;desc=I%27ve%20been%20working%20very%20closely%20on%20relaunching%20the%20kitchen%20sinks%20website%20for%20Brass%20%26%20Traditional%20Sinks%20Limited.%20It%20launched%20today%20at%20last%21%0D%0A%0D%0AOne%20small%20factor%20that%20I%20have%20proven%20increases%20conversion%20rates%20%28although%20I%27m%20not%20going%20to%20disclose%20here%20by%20how%20much%20%3A-%29%20is%20the%20use%20of%20a%20photo%20by%20the%20telephone%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/&amp;n=Increasing+Conversion+Rates+-+a+theory+proven&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Increasing+Conversion+Rates+-+a+theory+proven&amp;body=Link: http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%27ve%20been%20working%20very%20closely%20on%20relaunching%20the%20kitchen%20sinks%20website%20for%20Brass%20%26%20Traditional%20Sinks%20Limited.%20It%20launched%20today%20at%20last%21%0D%0A%0D%0AOne%20small%20factor%20that%20I%20have%20proven%20increases%20conversion%20rates%20%28although%20I%27m%20not%20going%20to%20disclose%20here%20by%20how%20much%20%3A-%29%20is%20the%20use%20of%20a%20photo%20by%20the%20telephone%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/&amp;t=Increasing+Conversion+Rates+-+a+theory+proven" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/&amp;title=Increasing+Conversion+Rates+-+a+theory+proven" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/&amp;bm_description=Increasing+Conversion+Rates+-+a+theory+proven&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.markattwood.com/internetmarketing/increasing-conversion-rates-a-theory-proven/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
